TIVOLI GARDENS FOOTBALL CLUB 1998/99. | |||||
Name | Age | Position | School Represented | National Represent | Goals |
Edsel Scott | 21 | Goalkeeper | St. Georges | Under 23 | |
Desmond Francis | 30 | Goalkeeper | Tivoli | ||
Conroy Brown | 23 | Defender | Tivoli | ||
Marco McDonald | 21 | Defender | Tivoli | Senior | |
Jason Royes | 20 | Defender | Kingston College | Under 23 | |
Trevor Fuller | 32 | Defender | Tivoli | ||
Orville Campbell | 21 | Defender | Camperdown | 4 | |
Carlos Gayle | 21 | Defender | Tivoli | 4 | |
Leroy francis | 31 | Defender | Tivoli | 2 | |
Amos Israel | 23 | Defender | Tivoli | 2 | |
Sreve Green | 21 | Midfield | Tivoli | Senior | 14 |
Kasai Hinds | 20 | Midfield | Tivoli | Senior | 4 |
Jermain Johnson | 18 | Midfield | Tivoli | Under 20 | 4 |
Anthony Curtis | 20 | Midfield (Captain) | Excelsior | Senior | 2 |
Stewart Clarke | 26 | Midfield | Tivoli | 2 | |
Ricardo Harvey | 23 | Midfield | |||
Marcos Williams | 18 | Midfield | Camperdown | ||
Christopher Nicholas | 18 | Forward | Tivoli | Under 23 | 8 |
Ricardo Fuller | 18 | Forward | Camperdown | Senior | 12 |
Andres Chisholm | 23 | Forward | 8 | ||
O'Neil Riley | 25 | Forward | Ardenne | ||
Team Officials |
|
Vernon Bell | Head Coach |
Dawn Heron | Assistant Manager |
Rohan Moyston | Equipment manager |
BACK TO MENU
Latest News | History
| Player Profile | Road To France
| Bulletin Board |
Guestbook | Sign Up
| Merchandise | Advertising
| Email ]
All artwork Copyright © 1997-1999 Paul Anthony Brown